FD
TERM DEPOSITE / FIXED DEPOSITE
We accepted fixed deposite with following terms of reference.
| Sl. No. | Particulars | Rate of Interests |
|---|---|---|
| 1 | 15 days to 45 days | 4% |
| 2 | 46 days to 60 days | 4% |
| 3 | 61 days to 90 days | 4% |
| 4 | 91 days to 180 days | 5.5% |
| 5 | 181 days to less than 1 year | 6% |
| 6 | 1 year and upto 2 years | 6.5% |
| 7 | 2 years above and upto 10 years | 6.25% |
Senior citizen will be allowed 0.5% more in all above slabs.