Roi
| Tenors | Interest Rates (p.a) | |
|---|---|---|
| General Public | Senior Citizens | |
| 7 days to 45 days | 3.00% | 3.50% | 
| 46 days to 179days | 4.50% | 5.00% | 
| 180 days to 210days | 5.25% | 5.75% | 
| 211 days to lessthan 1years | 5.75% | 6.25% | 
| 1 year to lessthan 2years | 6.80% | 7.30% | 
| 2 year to lessthan 3years | 7.00% | 7.50% | 
| 3 year to lessthan 5years | 6.50% | 7.00% | 
| 5 year up to 10years | 6.50% | 7.50% | 
| 400 days | 7.10% | 7.60% | 
loan
| HB loan | 9.75% | 
| Economic loan | 11.5% | 
